The Top 5 Largest Objects in our Solar System

  Object Diameter (km) Diameter (miles) Discovered by
1 The Sun 1,394,000 866,191 Ancient observer
2 Jupiter 143,884 89,405 Ancient observer
3 Saturn 120,536 74,898 Ancient observer
4 Uranus 51,118 31,763 Sir William Herschel
5 Neptune 49,532 30,778 John Couch Adams
6 Earth 12,756 7,926 Ancient observer
7 Venus 12,103 7,520 Ancient observer
8 Mars 6,794 4,222 Ancient observer
9 Mercury 4,878 3,031 Ancient observer
Share on Social Media:
 Special Report
  1. The Sun is by far the largest object in the solar system. It contains more than 99.8% of the total mass of the whole Solar System with Jupiter containing most of the rest.
Tags: Space & The Universe, Top 5 Largest

Sources:  Various.

List Notes: 
Largest Objects in our Solar System

Related Top 5 Lists