Share on Social Media:
| Brand (headquarters) | Brand Value (2012) | Percent Change (from 2011) | Founder(s) | |
|---|---|---|---|---|
| 1 | Apple (Cupertino, California, USA) | $182.95 billion | + 19% | Steve Jobs, Steve Wozniak, Ronald Wayne |
| 2 | IBM (Armonk, New York, USA) | $115.98 billion | + 15% | Charles Ranlett Flint |
| 3 | Google (Mountain View, California, USA) | $107.85 billion | - 3% | Larry Page, Sergey Brin |
| 4 | McDonalds (Oak Brook, Illinois, USA) | $95.18 billion | + 17% | Richard & Maurice McDonald, Ray Kroc |
| 5 | Microsoft (Redmond, Washington, USA) | $76.65 billion | -2% | Bill Gates, Paul Allen |
